Team Rockstar had a great year! Scott finished 7th and Steve finished 8th in the points standings out of over 60 competitors.

 

PLACE CAR # NAME POINTS
       
1 26 Nick Griest 975
2 11R Todd Robertson 881
3 78H Paul Hewlett 808
4 8W Rich Wagner, Jr. 560
5 14A Lanson Albanese 532
6 89 Nick Seiter 530

7

321

Scott Blum

481

8

123

Steve Marks

462

9 24 Jeff Witt Jr. 461
10 4S Mike Seaman 431
11 20jr Lee Wagner 386
12 9 Mike Hubbel 363
13 81R Dennis McKinney 356
14 50X Nick Barbarito 348
15 45 Zach Tracy 339
16 81 Bobby Edwards 313
17 19j Jeremy Hale 296
18 37H Kevin Hutchings 286
19 57S Brett Stevens 279
20 56 Jared O'Neill
267
21 O9,08A Joe Fassett 265
22 82 Chris Krebs 230
23 45C Leon Brockway 227
24 60 Rich Wagner 215
25 62 Darrel Fiene 210
26 54 Brian Clukey 190
27 21 Rick Sincebaugh 164
28 50 Dan Wood   160
29 O8,60 Robbie Wagner 153
30 34 Carter Miller
149
31 11j John Amidon 144
32 88C Andy Willams 142
33 16 Kenny Underwood 141
34 08A Jimmy Neff 137
35 3j Jason Scutt 128
36 23j Matt Tripp 128
37 44 Cameron Thompson 126
38 OO Cody Nielson
126
39 19,2J Bobby Jones 120
40 10 Jason O'Neil 104
41 08A Pat Neff 102
42 3h Mark Sincock 90
43 3 Nate Powers 66
44 41 Mike Smith 62
45 23jr   60
46 11 Megan Howard 54
47 6 Shawn Casey 51
48 32 Ed Laspina 50
49 66 John Hoover 48
50 3C Phill Clapper
42
51 31J David Jenkins 34
52 88b George Brown 34
53 14Z Grayson Albanese 34
54 3T   32
55 23 Bob Marks     32
56 2K Gary Kinne 30
57 20 Eric Rowley 30
58 29 Larry Sinn 28
59
17
  25
60 19JA
        
25
61 11T   21
62